View our Product Catalog to find products you can try for free.
View our Product Catalog to find products you can try for free.
New Image Soft Convex CeraPlus skin barrier with a unique combination of fit and formulation.
Try It FreeWith 100% No Touch Protection, whatever you touch won't touch VaPro catheters
Learn More
Dear Valued Customer,
As Hollister Incorporated continues to optimize our wound and skin care portfolio we will be phasing out the following products in our Restore™ portfolio: Restore Silicone Foam, Restore Skin Cleanser Spray, Restore Conditioning Crème and Restore Cleanser & Moisturizer Spray.
We know by eliminating these products efficiently we can help you free up valuable inventory space. The final discontinuation date is July 31, 2019. If a SKU sells out prior to July 31st, we will provide updates through our Sales and Customer Service team along with a potential substitute product.
Listing of Hollister Wound Care Products Being Phased out and Discontinued | |||
Category | Product Brand Name and Description | Code (SKU) | Inventory |
Silicone Foam | Restore Foam Dressing with Silicone Border 7 x 7" (17.8 x 17.8 cm) |
520000 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Border — Sacral Dressing 7.3 x 7.4" (18.6 x 18.8 cm) |
520001 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Border 3.5 x 3.5" (6.4 x 6.4 cm) |
520003 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Border 5 x 6" (12.7 x 15.2 cm) |
520005 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border — Heel Dressing 4.7 x 7.5" (20.3 x 12.7 cm) |
520020 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border 2.5 x 2.5" (6.4 x 6.4 cm) |
520023 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border 4 x 5" (10.2 x 12.7 cm) |
520025 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Silicone Foam | Restore Foam Dressing with Silicone Non-Border 6.5 x 8" (16.5 x 20.3 cm) |
520027 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Skin/Wound | Restore Skin Cleanser 8 oz Spray | 517210 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Skin/Wound | Restore Skin Conditioning Creme 4 oz | 517220 | Inventory available until sold out or until discontinuation date of July 31, 2019, whichever occurs first. |
Due to ongoing supply side issues, these two products are discontinued effective immediately | |||
Skin/Wound | Restore Cleanser & Moist 7.5 oz Spray | 529977 | No inventory is available. |
Skin/Wound | Restore Cleanser & Moist 11.5 oz Spray | 529978 | No inventory is available. |
Hollister Incorporated will continue to sell and maintain the Restore™ and CalciCare™ Calcium Alginates and the Restore™ Hydrogel, Wound Cleanser and Hydrocolloid products.
Please feel free to share this communication with others in your organization that would benefit from this information.
Terese Ney
Senior Manager, Hollister Wound Care
Hollister Incorporated Wound Care Communication — March 27, 2019
Organizations to host virtual community celebration as part of new sponsorship to high five Canadian...
Read More
Whether you're a patient, a caregiver, or a healthcare professional, if you have any questions about Hollister products or services, we can help.
The information provided herein is not medical advice and is not intended to substitute for the advice of your personal physician or other healthcare provider. This information should not be used to seek help in a medical emergency. If you experience a medical emergency, seek medical treatment in person immediately.
©2020 Hollister Incorporated
Legal Information | Privacy Notice | Cookie Usage | CA Compliance | AdvaMed Code
We use cookies on our website. To learn more about how we use cookies and how to change your cookies settings if you do not want cookies on your computer, please see our Website Privacy Notice. By continuing to use this site you consent to our use of cookies in accordance with our Website Privacy Notice.
By opting out, Hollister.com will not save your personal preferences for a better browsing experience.
To prohibit this site from saving your preferences, click Confirm.
ConfirmLoading content...
Sorry, but we were unable to load this content. Please try again.
You are now leaving the Hollister Incorporated website and are going to a website that is not operated by us. Hollister Incorporated is not responsible for the content on or availability of linked sites. Please be aware that linked sites may have different security or privacy policies.